Get Adobe Flash player
Home

Standard Stock Sizes

OD (mm) Wall (mm) Mass/meter (Kg) Lengths per bundle
15,8 1,6 0.560 217
       
19,1 1,6 0.690 127
19,1 2,0 0.843 127
       
21,4 1,6 0.781 127
21,4 2,0 0.957 127
21,4 2,5 1.165 127
21,4 * 3,0 1.361 127
       
25,4 1,6 0.939 127
25,4 2,0 1.154 127
25,4 2,5 1.412 127
25,4 * 3,0 1.657 127
       
26,9 1,6 0.998 127
26,9 2,0 1.228 127
26,9 2,5 1.504 127
26,9 3,0 1.774 127
       
31,8 1,6 1.192 127
31,8 2,0 1.470 127
31,8 2,5 1.806 127
31,8 * 3,0 2.130 127
       
34,1 1,6 1.282 127
34,1 2,0 1.583 127
34,1 2,5 1.948 127
34,1 * 3,0 2.301 127
34,1 4,0 2.969 127
       
38,1 1,6 1.440 127
38,1 2,0 1.781 127
38,1 * 2,5 2.195 127
38,1 * 3,0 2.597 127
38,1 * 4,0 3.364 61
38,1 * 4,5 3.729 127
       
42,8 1,6 1.625 127
42,8 2,0 2.012 127
42,8 2,5 2.485 127
42,8 * 3,0 2.945 127
42,8 * 4,0 3.827 127
       
48,4 1,6 1.847 91
48,4 2,0 2.289 91
48,4 2,5 2.830 91
48,4  Scaff 2,65 HT 2.990 91
48,4 2,8 3.149 91
48,4 *  3,0 3.359 91
48,4 *   3,5 3.875 91
48,4  Scaff 3,35 HT 3.722 91
48,4 *   4,0 4.380 91
48,4 *   4,5 4.870 91
       
50,8 1,6 1.941 91

Newsletter Edition 2/2012


News & Views Newsletter

Nuway Award